reTURN the Favor beaches
Click a beach name on the map or in the table below for a beach fact sheet.
| Beach | Closed Beach (May 7-June 7) | Organization |
| Sea Breeze | No | reTURN the Favor |
| Money Island | No | Horseshoe Crab Recovery Coalition |
| Gandy’s Beach | No | reTURN the Favor |
| Dyer Cove | No | reTURN the Favor |
| Fortescue/Raybin’s | Portions Closed | reTURN the Favor |
| East Point | No | Citizens United Maurice River |
| Thompsons | Yes | Horseshoe Crab Recovery Coalition |
| Moore’s Beach | Yes | reTURN the Favor |
| North/South Reeds | Yes | Wetlands Institute |
| Cooks | Yes | New Jersey Audubon |
| Kimbles Beach | Yes | Friends of Cape May NWR |
| Pierce’s Point | Yes | Conserve Wildlife Foundation of NJ |
| Highs Beach | Yes | New Jersey Audubon |
| Sunray/Norbury | Yes | The Nature Conservancy |
| Villas | Portions Closed | Wetlands Institute |
| North Cape May | No | Wetlands Institute |
| Higbee Beach | No | The Nature Conservancy |








